See photos (5)
Chambre d’hôtes de Kermoal
Bed and breakfast
in Poullan-sur-Mer
From :
59€
Two people (B&B)
-
-
Environment
-
-
-
Capacity
-
-
-
Legal informations
-
Rental offer : Offre d'un professionnel
-
-
-
Spoken languages
-
Services
-
-
Amenities
-
-
-
Equipment
-
-
-
Services
-
Rates
-
Payment methods
-
Rates
-
1 night (BAB)From 59 € to 69 €
Openings
-
Openings
-
- All year 2025
January 2025
Sem | Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
February 2025
Sem | Su | Mo | Tu | We | Th | Fr | Sa |
26 | 27 | 28 | 29 | 30 | 31 | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
March 2025
Sem | Su | Mo | Tu | We | Th | Fr | Sa |
23 | 24 | 25 | 26 | 27 | 28 | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
- Available
- Full
- Closed